Tickets Today
1
live count
On Hold
2
needs review
Avg. Ticket Size
$1,510
trailing 30 days
Cash Out Today
$174
paid tickets
All Buy Tickets
New Ticket +
← scroll for full ticket →
| Ticket | Date / Time | Customer | Material | Weight | Rate | Total | Status |
|---|---|---|---|---|---|---|---|
| #10489 | Aug 16, 1:53 AM | Jay Test | Copper #1 (Bare Bright), Shred Steel | 108 lb | $1.77/lb | $174.07 | PAID · CASH |
| #10485 | Aug 15, 11:43 PM | J. Okafor | Catalytic Converter | 3 units | — | $210.00 | HOLD |
| #10486 | Aug 15, 11:43 PM | M. Reyes | Aluminum Cans (UBC) | 86 lb | $0.58/lb | $49.88 | PAID · CASH |
| #10487 | Aug 15, 11:43 PM | Houston Roll-Off Co. | Shred Steel | 9,860 lb | $0.11/lb | $1,084.60 | PAID · CHECK |
| #10488 | Aug 15, 11:43 PM | R. Delgado Salvage | Copper #1 (Bare Bright) | 1,240 lb | $3.42/lb | $4,240.80 | PAID · ACH |
| #10478 | Aug 14, 11:43 PM | T. Nguyen | Insulated Wire (Christmas) | 94 lb | $0.35/lb | $32.90 | PAID · CASH |
| #10479 | Aug 14, 11:43 PM | Grayson County Demolition | Cast Iron | 6,340 lb | $0.09/lb | $570.60 | PAID · ACH |
| #10480 | Aug 14, 11:43 PM | D. Palacios | Extrusion (Clean) | 62 lb | $0.71/lb | $44.02 | HOLD |
| #10481 | Aug 14, 11:43 PM | Sherman Auto Salvage | #1 Steel (HMS) | 18,900 lb | $0.13/lb | $2,457.00 | PAID · CHECK |
| #10482 | Aug 14, 11:43 PM | K. Whitfield | Brass Yellow | 410 lb | $2.05/lb | $840.50 | PAID · CASH |
| #10483 | Aug 14, 11:43 PM | Texoma Metal Recovery | Copper #2 (Tubing) | 3,120 lb | $3.11/lb | $9,703.20 | PAID · ACH |
| #10484 | Aug 14, 11:43 PM | Gulf Coast Demo LLC | Insulated Wire (Heavy) | 640 lb | $1.15/lb | $736.00 | PENDING |
| #10475 | Aug 13, 11:43 PM | R. Delgado Salvage | E-Scrap (Boards) | 38 lb | $1.20/lb | $45.60 | PENDING |
| #10476 | Aug 13, 11:43 PM | R. Delgado Salvage | Stainless 304 | 2,680 lb | $0.48/lb | $1,286.40 | PAID · ACH |
| #10477 | Aug 13, 11:43 PM | Red River Electric Co-op | Radiators (Alum./Cu) | 1,120 lb | $1.05/lb | $1,176.00 | PAID · CHECK |
Showing 15 tickets · scale weights captured automatically from Scale 01 & Scale 02